Grant Title | Granting Institution | Year | Grant Amount | Role | Sponsoring Organization |
–QNRF-MME03-1115– Sustainable biocontrol approaches for horticultural crops in Qatar (SABAH) | QNRF Funded | 2022-2025 | $ 490,000.00 | co- LPI | International |
HIG-466-High Impact Grant- Investigation of Bacterial peptides in antibacterialand anticancer : Drug Develop. | QU Funded | 2021 -2023 | QR258,000.00 | LPI | Qatar University |
GRA- Use of Metagenomic approaches in the Exploration of new natural products and therapeutically | QU Funded | 2022-2025 | PhD salary | LPI | Qatar University |
QUST-2-CAS-2022-598– Monitoring mycotoxins in camel and cattle feed and food chain | QU Funded | 2022 | QR 14,000.00 | LPI | Qatar University |
UREP29-066-1-017–Investigation of toxigenic mycobiota and mycotoxins in dry fruits and edible nuts marketed in Qatar | QNRF Funded | 2023 – Present | $ 10,000.00 | LPI | International |
QUST-1-CAS-2022-309– Isolation and Exploration of strains of Bacillus thuringiensis from Qatar and investigation of vip, cry, bact key genes encoding bioinsecticides and bacteriocins | QU Funded | 2022 | QR 7,000.00 | LPI | Qatar University |
UREP28-087-4-002-Investigation of toxigenic fungi and mycotoxins in feed and tissues of aquaculture fish and biocontrol strategies | QNRF Funded | 2021 – Present | $ 5,000.00 | LPI | International |
UREP28-152-2-041-Investigation of the prevalence of fungi (Aspergillus, Penicillium and Fusarium) and mycotoxins in Qatari date palm fruits and their microbial control | QNRF Funded | 2021 – Present | $ 10,000.00 | LPI | International |
QUST-2-CAS-2021-151 –Investigation of toxigenic fungi and mycotoxins in feed and tissues of aquaculture fish and biocontrol strategies | QU Funded | 2021 – Present | QR 7,000.00 | LPI | Qatar University |
UREP27-030-1-007 Mycobiota and mycotoxins in Arabic coffee and their biologicalcontrol by using bacterial volatiles | QNRF Funded | 2020 – 2021 | $ 5,000.00 | LPI | International |
QUST-1-CAS-2021-11 – Q-BIO: Exploration of the crystals and delta-endotoxin coding genes of original Biopesticide producing strains of Bacillus thuringiensis isolated from Qatar | QU Funded | 2021 | QR 7,000.00 | LPI | Qatar University |
QUST-2-CAS-2020-14-Hydrocarbon Degrading candidate bacteria isolated from Qatar: Molecular identification of key Enzymes coding genes” | QU Funded | 2020 – 2021 | QR 14,000.00 | LPI | Qatar University |
QUST-1-CAS-2020-12-Investigation of Bacillus thuringiensis plasmid instability and its effects on the production of d-endotoxins | QU Funded | 2020 | QR 10,000.00 | LPI | Qatar University |
QUST-1-CAS-2020-13- Biological investigation and biological control of toxigenic fungi and mycotoxins in dairy cattle feed | QU Funded | 2020 | QR 20,000.00 | LPI | Qatar University |
QUST-2-CAS-2019-33-Biological control of toxigenic fungi isolated from the poultry feed in Qatar | QU Funded | 2019 – Present | QR 10,000.00 | LPI | Qatar University |
QUST-2-CAS-2019-34-Biological control of toxigenic fungi isolated from the poultry feed in Qatar | QU Funded | 2019 – Present | QR 10,000.00 | Other | Qatar University |
NPRP-8-392-4-003 | QNRF Funded | 2015 – 2019 | $ 802,636.00 | LPI | International |
QU-Biofertilization of agricultural Qatari soils by using local air-nitrogen fixing bacteria | QU Funded | 2016 – 2018 | QR 150,000 | Co- LPI | Qatar University |
NPRP-04-259-2-083 | QNRF Funded | 2012 – 2015 | $900,000.00 | LPI | International |
–QNRF-MME03-1115-210017 : co-LPI: Prof Samir JAOUA-.2022-2025
-QU High Impact grant 466: LPI: Prof Samir JAOUA-.2021-2023
-New QU GRA grant for my new PhD student (2022-2025)
–QNRF-UREP28-152-2-041: LPI: Prof Samir JAOUA-.2021-2022
–QNRF-UREP28-087-4-002: LPI: Prof Samir JAOUA-.2021-2022
–QNRF-UREP27-030-1-007 2020: LPI: Prof Samir JAOUA- Sept.2020- May2021
–NPRP No: 8-392-4-003 LPI: Samir JAOUA – Feb. 2016- Jan. 2019
-Several QU student internal grants