| Supervision/Examiner of Graduate Research Projects and Theses | |||
| Title of Theses/Projects | Institution | Type of Supervision/Examiner | Date of Degree Awarded |
| The Role of CEO Remuneration and its Pay Gap Ratio in contributing to Social Sustainability Performance in Multinational Corporations | University of South Africa (UNISA) | Main Supervisor | December 2024 (Ph.D.) |
| Assimilation of Artificial Intelligence in Investment Decisions by Qatar’s Financial Services Companies: Opportunities and Challenges | Qatar University | Internal Examiner | December 2022 (MAC) |
| The Association between Audit Fees and Board Characteristics in SOEs | Qatar University | Internal Examiner | November 2020 (MAC) |
| Carbon Accounting and Financial Performance: Empirical Evidence of FTSE-350 | Qatar University | Single Supervisor | June 2020 (MAC) |
| Voluntary Disclosure and Performance: GCC Banks | Qatar University | Internal Examiner | June 2019 (MAC) |
| Board Diversity and Firm Performance: Empirical Evidence from the United Kingdom | Qatar University | Internal Examiner | June 2019 (MAC) |
| Corporate governance effects on the extent of corporate social responsibility disclosure in GCC Banking Sector | Qatar University | Co-Supervisor | June 2018 (MAC) |
| Determinants of Financial Instruments Risk Disclosure: The Case of Qatari Listed Companies | Qatar University | Single Supervisor | June 2016 (MAC) |
| IFRS 7 Financial Instruments: Implementation in Qatar | Qatar University | Single Supervisor | June 2014 (MAC) |
MAC: Master of Accounting
Ph.D: Doctor of Philosophy