University | Code | Title | Level | Class size | Semester |
Qatar University | ELEC261 | Digital Systems Design | UG | 25-40 | Fall 2013, 2014, 2015, 2016 |
ELEC262 | Digital Systems Design Lab | UG | 20 | Fall 2013 | |
ELEC366 | Embedded Systems | UG | 25-45 | Spring 2013, 2014, 2015, 2016 | |
ELEC367
|
Embedded Systems Lab
|
UG
|
20
|
Spring 2013, 2014
|
|
University of Hertfordshire | 4ELE0050 | Digital Electronics and Computer Organisation | UG | 45-50 | A(11/12, 12/13) |
7ENT1003 | Advanced Reconfigurable Systems and Applications | PG | 45-50 | A(11/12, 12/13) | |
6ELE0068 | Microelectronics & VLSI | UG | 65-80 | A (08/09, 09/10, 10/11, 11/12, 12/13) | |
6ELE0084 | Computer Architecture | UG | 5-10 | B (07/08, 08/09, 09/10, 10/11) | |
5ELE0062 | Real-Time Systems & Programming | UG | 45-50 | B (07/08, 08/09, 09/10, 10/11, 11/12, 12/13) | |
5ELE0060 | Digital Design & Embedded Systems | UG | 45-50 | A (07/08, 08/09, 09/10, 10/11, 11/12, 12/13) | |
5ELE0065 | Mini-Project (Digital Systems) | UG | 5-10 | B (08/09, 09/10, 10/11) | |
5ELE0072 | Mini-Project (CTN) | UG | 18-20 | B (08/09, 09/10, 10/11,11/12) | |
3AAD0003 | Engineering Initial Year Project | UG | 55-60 | B (09/10, 10/11, 11/12) |
To date, I supervised about 35 undergraduate student (Senior Design Projects/ Final Year Project).